| 61. | | Why No One Trusts China's Markets (bloomberg.com) |
| 2 points by tokenadult on Aug 22, 2016 | past |
|
| 62. | | The Gold-Medal Journey of America's Most Elite High-School Mathematicians (theatlantic.com) |
| 2 points by tokenadult on Aug 21, 2016 | past |
|
| 63. | | The Inventions That Changed Our Genes (bloomberg.com) |
| 1 point by tokenadult on Aug 18, 2016 | past |
|
| 64. | | Olympiad vs. research mathematics (2013) (mathematicalgemstones.com) |
| 1 point by tokenadult on Aug 17, 2016 | past |
|
| 65. | | Large Percentages of American Students Perform Above Grade Level (jhu.edu) |
| 50 points by tokenadult on Aug 16, 2016 | past | 100 comments |
|
| 66. | | Some ruminations on graduate students (springer.com) |
| 4 points by tokenadult on Aug 15, 2016 | past |
|
| 67. | | Lesson of Theranos: Fact-Checking Alone Isn't Enough (bloomberg.com) |
| 6 points by tokenadult on Aug 9, 2016 | past | 1 comment |
|
| 68. | | Deadly medical errors are less common than headlines suggest (theconversation.com) |
| 3 points by tokenadult on Aug 8, 2016 | past |
|
| 69. | | An Agenda to Help the Poor Up the Economic Ladder (bloomberg.com) |
| 2 points by tokenadult on Aug 3, 2016 | past |
|
| 70. | | Supplements and Contract Research (theness.com) |
| 1 point by tokenadult on Aug 2, 2016 | past |
|
| 71. | | Use of alternative medicine is associated with absenteeism (edzardernst.com) |
| 1 point by tokenadult on Aug 2, 2016 | past |
|
| 72. | | More evidence that even top researchers routinely misinterpret p-values (andrewgelman.com) |
| 1 point by tokenadult on Aug 2, 2016 | past |
|
| 73. | | How important is high school for college grades? Less than you might think (brookings.edu) |
| 1 point by tokenadult on July 30, 2016 | past |
|
| 74. | | The Autopilot Fiasco Could Crash Tesla's Master Plan (realclearfuture.com) |
| 3 points by tokenadult on July 22, 2016 | past |
|
| 75. | | China's Short-Changing Its Future (bloomberg.com) |
| 1 point by tokenadult on July 21, 2016 | past |
|
| 76. | | The Peacock-Tail Theory of AP Calculus (mathwithbaddrawings.com) |
| 5 points by tokenadult on July 20, 2016 | past | 1 comment |
|
| 77. | | China's Local Debt Problem Goes Global (bloomberg.com) |
| 2 points by tokenadult on July 19, 2016 | past |
|
| 78. | | Has China Reached Peak Urbanization? (bloomberg.com) |
| 46 points by tokenadult on July 19, 2016 | past | 45 comments |
|
| 79. | | The New Jonah Lehrer: More Honest, More Boring, Still Spreading Bunk (slate.com) |
| 1 point by tokenadult on July 11, 2016 | past |
|
| 80. | | Risky Cell Therapies Look Riskier Than Ever (bloomberg.com) |
| 1 point by tokenadult on July 11, 2016 | past |
|
| 81. | | New Study Questions Functional Magnetic Resonance Imaging Validity (sciencebasedmedicine.org) |
| 1 point by tokenadult on July 9, 2016 | past | 1 comment |
|
| 82. | | Does Eating Lunch Cause Hunger? (andrewgelman.com) |
| 1 point by tokenadult on July 9, 2016 | past | 2 comments |
|
| 83. | | Stanford Professor as Much to Blame for Theranos Downfall as Elizabeth Holmes (slate.com) |
| 3 points by tokenadult on July 8, 2016 | past | 1 comment |
|
| 84. | | Einstein Never Knew He’d Help Shell Discover Oil (bloomberg.com) |
| 1 point by tokenadult on July 8, 2016 | past |
|
| 85. | | Homeschooling: How to Get Started in 7 Steps (outschool.com) |
| 7 points by tokenadult on July 8, 2016 | past |
|
| 86. | | Tesla's Next Six Months Are Critical (bloomberg.com) |
| 2 points by tokenadult on July 6, 2016 | past |
|
| 87. | | China's Market Eclipse (bloomberg.com) |
| 69 points by tokenadult on July 5, 2016 | past | 18 comments |
|
| 88. | | Bursting the Great American Bubble: High School (bloomberg.com) |
| 1 point by tokenadult on June 29, 2016 | past |
|
| 89. | | Differences on Immigration Between Canada and the U.S (theatlantic.com) |
| 2 points by tokenadult on June 28, 2016 | past |
|
| 90. | | Prison by Algorithm (theatlantic.com) |
| 2 points by tokenadult on June 28, 2016 | past |
|
|
| More |