| 1. | | Rosalind: A genomics toolkit in Rust running whole-genome pipelines on a laptop (github.com/logannye) |
| 185 points by samuell 11 days ago | past | 57 comments |
|
| 2. | | Flux Matching – Generalizing diffusion models to non-scoring func vector fields (twitter.com/xiaojie_qiu) |
| 2 points by samuell 19 days ago | past |
|
| 3. | | Playing freely – and not limiting innovation to what is already best practice (livingsystems.substack.com) |
| 1 point by samuell 24 days ago | past |
|
| 4. | | Epiq: Distributed Git-backed CLI native issue tracker TUI (github.com/ljtn) |
| 4 points by samuell 33 days ago | past | 1 comment |
|
| 5. | | Nvidia aquires SchedMD – developer of Slurm HPC scheduling software (heise.de) |
| 4 points by samuell 5 months ago | past | 1 comment |
|
| 6. | | GlassWorm: Self-propagating Worm Using Invisible Code Hits OpenVSX Marketplace (koi.ai) |
| 2 points by samuell 7 months ago | past | 1 comment |
|
| 7. | | Pro-Russian hackers blamed for water dam sabotage in Norway (bleepingcomputer.com) |
| 8 points by samuell 9 months ago | past | 1 comment |
|
| 8. | | Carbon Language: An experimental successor to C++ (carbon-lang.dev) |
| 155 points by samuell 10 months ago | past | 193 comments |
|
| 9. | | Embedded computing startup launches chip based on dataflow, saving tons of power (hackster.io) |
| 1 point by samuell 10 months ago | past |
|
| 10. | | GROS: Implementation of Rust in Go (github.com/uoccs) |
| 1 point by samuell on April 3, 2025 | past |
|
| 11. | | Ask HN: AI tool to convert videostream of slideshow into original slide quality? |
| 1 point by samuell on March 1, 2025 | past |
|
| 12. | | Watermill – Building event-driven applications the easy way in Go (watermill.io) |
| 3 points by samuell on Jan 31, 2025 | past |
|
| 13. | | Ask HN: How do you use AI/LLMs to accelerate your own learning? |
| 6 points by samuell on Dec 17, 2024 | past | 3 comments |
|
| 14. | | Cogent Core: A New Cross-platform GUI Framework for Go (cogentcore.org) |
| 4 points by samuell on July 30, 2024 | past | 1 comment |
|
| 15. | | MoonBit: WASM-Optimized Language Creates Less Code Than Rust (thenewstack.io) |
| 2 points by samuell on July 1, 2024 | past |
|
| 16. | | Improving DNA Basecalling with Transformers (nanoporetech.com) |
| 1 point by samuell on May 22, 2024 | past |
|
| 17. | | Why didn't Go get a breakthrough in Bioinformatics? (bionics.it) |
| 2 points by samuell on May 15, 2024 | past |
|
| 18. | | Friction – An Open Source 2D Animation Software (friction.graphics) |
| 2 points by samuell on April 1, 2024 | past | 1 comment |
|
| 19. | | Heng Li recommends Rust (author of some of most used bioinformatics software) (twitter.com/lh3lh3) |
| 2 points by samuell on March 13, 2024 | past | 1 comment |
|
| 20. | | [flagged] Give some new links a chance (news.ycombinator.com) |
| 71 points by samuell on March 13, 2024 | past | 23 comments |
|
| 21. | | Matrix transformation as model for declarative atomic dataflow operations (2015) (bionics.it) |
| 1 point by samuell on March 11, 2024 | past |
|
| 22. | | What high-performance language to learn [for bioinformatics]? (lh3.github.io) |
| 5 points by samuell on March 8, 2024 | past | 3 comments |
|
| 23. | | Ask HN: Easiest way to create a CRUD web app in 2024? |
| 34 points by samuell on Feb 16, 2024 | past | 33 comments |
|
| 24. | | Mojo vs. Rust: is Mojo faster than Rust? (modular.com) |
| 54 points by samuell on Feb 12, 2024 | past | 31 comments |
|
| 25. | | Flashcards in 40 Lines of Bash (github.com/joliv) |
| 2 points by samuell on Dec 18, 2023 | past | 1 comment |
|
| 26. | | Nvidia CEO: Digital Biology will be the next revolution - one of biggest ever (twitter.com/geneinvesting) |
| 2 points by samuell on Dec 6, 2023 | past |
|
| 27. | | Movi: A fast and cache-efficient full-text pangenome index (biorxiv.org) |
| 1 point by samuell on Dec 1, 2023 | past | 2 comments |
|
| 28. | | Ask HN: What makes SRE great compared to "plain" DevOps? |
| 10 points by samuell on Nov 1, 2023 | past | 17 comments |
|
| 29. | | Andrew Ng: Big Tech inflating fears about AI risks to dominate the market (businessinsider.com) |
| 5 points by samuell on Nov 1, 2023 | past | 3 comments |
|
| 30. | | Will data served as language models overtake the role of semantic/linked data? (livingsystems.substack.com) |
| 2 points by samuell on Aug 9, 2023 | past |
|
|
| More |