| 1. | | 10x: The federal government's own venture studio (gsa.gov) |
| 2 points by nateb2022 6 days ago | past | discuss |
|
| 2. | | Ornith 1.5 35B-A3B: SOTA 35B MoE model (huggingface.co) |
| 3 points by nateb2022 7 days ago | past | discuss |
|
| 3. | | OpenAI Partnering with CodeAI to prepare the first AI (human) generation (openai.com) |
| 4 points by nateb2022 8 days ago | past | discuss |
|
| 4. | | Amazon Leo plans to connect mobile devices from space (aboutamazon.com) |
| 2 points by nateb2022 8 days ago | past | discuss |
|
| 5. | | [flagged] Qwen 3.8-27B goes openweight in 2 days (huggingface.co) |
| 19 points by nateb2022 14 days ago | past | 22 comments |
|
| 6. | | Anydoc: Word, PowerPoint, Excel, OpenDocument, RTF, ePub, CSV, PDF to Markdown (github.com/firecrawl) |
| 3 points by nateb2022 15 days ago | past |
|
| 7. | | Ling 3.0 Flash: openweight 124B-A5.1B competitive with MiniMax M2.7 (huggingface.co) |
| 3 points by nateb2022 22 days ago | past |
|
| 8. | | LFM2.5 2.6B model competitive with 4x larger models (huggingface.co) |
| 169 points by nateb2022 22 days ago | past | 40 comments |
|
| 9. | | Macro: Unified email, messages, docs, tasks, agents, CRM for teams (github.com/macro-inc) |
| 5 points by nateb2022 22 days ago | past |
|
| 10. | | DCSystems: Independent tech talk series in the DMV area (dcsystems.xyz) |
| 2 points by nateb2022 26 days ago | past |
|
| 11. | | IBM Claims Quantum Advantage with New Validation Techniques (ieee.org) |
| 7 points by nateb2022 26 days ago | past |
|
| 12. | | Openinterpreter: Terminal coding agent built for low-cost models (openinterpreter.com) |
| 2 points by nateb2022 27 days ago | past |
|
| 13. | | Audio8 TTS Preview 0.6B: multilingual TTS model with zero-shot voice cloning (huggingface.co) |
| 2 points by nateb2022 27 days ago | past |
|
| 14. | | VibeUE: Unreal Engine Vibe Coding Tool (github.com/kevinpbuckley) |
| 2 points by nateb2022 30 days ago | past |
|
| 15. | | Kimi-K3 on HuggingFace (huggingface.co) |
| 1382 points by nateb2022 31 days ago | past | 544 comments |
|
| 16. | | Inflect-Micro-v2: complete voice in 9.36M parameters (huggingface.co) |
| 214 points by nateb2022 32 days ago | past | 29 comments |
|
| 17. | | Fedora 45 Atomic Desktops Look to Allow for Web-Based Remote Installations (phoronix.com) |
| 13 points by nateb2022 32 days ago | past |
|
| 18. | | The Unity CLI: manage Unity from your terminal (unity.com) |
| 86 points by nateb2022 36 days ago | past | 29 comments |
|
| 19. | | Video-use: Edit videos with coding agents (github.com/browser-use) |
| 3 points by nateb2022 37 days ago | past |
|
| 20. | | Apitegromab for lean mass preservation during tirzepatide-induced weight loss (nature.com) |
| 2 points by nateb2022 40 days ago | past |
|
| 21. | | Leantime: Project management, built with ADHD, Autism, and dyslexia in mind (github.com/leantime) |
| 3 points by nateb2022 44 days ago | past |
|
| 22. | | Tencent/Hy3: 295B MoE model rivals trillion scale SOTA (huggingface.co) |
| 11 points by nateb2022 48 days ago | past |
|
| 23. | | Lab: The Full-Stack Platform for Training Your Own Models (primeintellect.ai) |
| 3 points by nateb2022 48 days ago | past |
|
| 24. | | Public LLM benchmarks are mostly garbage (grandpacad.com) |
| 3 points by nateb2022 49 days ago | past |
|
| 25. | | Satteri: A Markdown pipeline forged in Rust for the JavaScript world (bruits.org) |
| 45 points by nateb2022 50 days ago | past | 6 comments |
|
| 26. | | Cargo-nextest: 3x faster than cargo test, per-test isolation, first-class CI (nexte.st) |
| 175 points by nateb2022 52 days ago | past | 52 comments |
|
| 27. | | GitHub Freno: cooperative, highly available throttler service (github.com/github) |
| 41 points by nateb2022 52 days ago | past | 1 comment |
|
| 28. | | Self-service credential revocation for incident response (github.blog) |
| 2 points by nateb2022 62 days ago | past |
|
| 29. | | Palmier-pro: macOS video editor built for AI (github.com/palmier-io) |
| 4 points by nateb2022 67 days ago | past |
|
| 30. | | Openfootmanager: Open-source football management simulation game (github.com/openfootmanager) |
| 3 points by nateb2022 72 days ago | past |
|
|
| More |