| 1. | | Shared Garden (sharedgarden.io) |
| 2 points by lucaspauker 20 days ago | past | 1 comment |
|
| 2. | | Shared Garden (sharedgarden.io) |
| 2 points by lucaspauker 22 days ago | past |
|
| 3. | | Your prod code should have bugs (lucaspauker.com) |
| 2 points by lucaspauker 25 days ago | past |
|
| 4. | | SpinGPT: A Large-Language-Model Approach to Playing Poker Correctly (arxiv.org) |
| 1 point by lucaspauker 4 months ago | past |
|
| 5. | | Can Multisensory Input Hack Your Memory? (lucaspauker.com) |
| 3 points by lucaspauker 5 months ago | past |
|
| 6. | | AI Is Wrecking Young Americans' Job Prospects (wsj.com) |
| 79 points by lucaspauker 5 months ago | past | 114 comments |
|
| 7. | | Ostrich Algorithm (wikipedia.org) |
| 2 points by lucaspauker 5 months ago | past | 1 comment |
|
| 8. | | Threads has over 400M monthly active users (techcrunch.com) |
| 7 points by lucaspauker 6 months ago | past |
|
| 9. | | Crypto Entrepreneur Do Kwon Pleads Guilty to Fraud Charges (wsj.com) |
| 3 points by lucaspauker 6 months ago | past |
|
| 10. | | AI Cognitive Load (lucaspauker.com) |
| 1 point by lucaspauker 6 months ago | past |
|
| 11. | | With her app Smash, Kesha can be whoever she wants, even a tech CEO (techcrunch.com) |
| 1 point by lucaspauker 6 months ago | past |
|
| 12. | | Medical Risk-Aversion Can Kill, Too (wsj.com) |
| 4 points by lucaspauker 7 months ago | past |
|
| 13. | | Embodied AI Agents: Modeling the World (arxiv.org) |
| 3 points by lucaspauker 7 months ago | past |
|
| 14. | | Your Brain on ChatGPT: Accumulation of Cognitive Debt (arxiv.org) |
| 13 points by lucaspauker 8 months ago | past | 1 comment |
|
| 15. | | Why Rideshare Pricing Should Be a Market (lucaspauker.com) |
| 3 points by lucaspauker 8 months ago | past |
|
| 16. | | AI Is Learning to Escape Human Control (wsj.com) |
| 11 points by lucaspauker 8 months ago | past | 14 comments |
|
| 17. | | Trump Media Shares Fall Sharply on Plans to Raise Billions to Buy Bitcoin (wsj.com) |
| 11 points by lucaspauker 8 months ago | past |
|
| 18. | | Tim Cook's Bad Year Keeps Getting Worse (wsj.com) |
| 8 points by lucaspauker 8 months ago | past | 2 comments |
|
| 19. | | Kim Jong Il Golf Pro (2011) (espn.com) |
| 2 points by lucaspauker 10 months ago | past |
|
| 20. | | How Pressure Cookers Work (modernistcuisine.com) |
| 4 points by lucaspauker 11 months ago | past | 1 comment |
|
| 21. | | The Mood of the American Consumer Is Souring (wsj.com) |
| 9 points by lucaspauker on Feb 7, 2025 | past |
|
| 22. | | The Battling Influencers Game: Nash Equilibria Structure (arxiv.org) |
| 2 points by lucaspauker on Feb 7, 2025 | past |
|
| 23. | | Why Gambling is (more) Rational (than you think) (lucaspauker.com) |
| 1 point by lucaspauker on Jan 28, 2025 | past |
|
| 24. | | How People Make a Living on TikTok (wsj.com) |
| 2 points by lucaspauker on Jan 22, 2025 | past | 1 comment |
|
| 25. | | Databricks closes $15.3B round, Meta joins as 'strategic investor' (techcrunch.com) |
| 4 points by lucaspauker on Jan 22, 2025 | past |
|
| 26. | | Optimizing Fantasy Sports Team Selection with Deep Reinforcement Learning (arxiv.org) |
| 1 point by lucaspauker on Dec 30, 2024 | past |
|
| 27. | | Italian Privacy Watchdog Fines OpenAI $15.5M (wsj.com) |
| 5 points by lucaspauker on Dec 29, 2024 | past |
|
| 28. | | How much should you give to charity? (lucaspauker.com) |
| 4 points by lucaspauker on Dec 24, 2024 | past |
|
| 29. | | Home Run Modeling (lucaspauker.com) |
| 1 point by lucaspauker on April 29, 2024 | past |
|
| 30. | | Hybrids Extend Lead over EVs (wsj.com) |
| 2 points by lucaspauker on April 16, 2024 | past | 1 comment |
|
|
| More |