| 1. | | An open, storage-agnostic, sync engine development kit (synclets.org) |
| 3 points by jamesgpearce 4 months ago | past |
|
| 2. | | The Barnacle Goose Myth (wikipedia.org) |
| 36 points by jamesgpearce 12 months ago | past | 12 comments |
|
| 3. | | A task orchestrator for local-first web apps (tinytick.org) |
| 4 points by jamesgpearce on March 13, 2025 | past |
|
| 4. | | Local-first syncing with Durable Objects and TinyBase (tinybase.org) |
| 1 point by jamesgpearce on Nov 26, 2024 | past |
|
| 5. | | A local-first GitHub client, built in public (tinyhub.org) |
| 2 points by jamesgpearce on Oct 21, 2024 | past |
|
| 6. | | Tiny, reusable, UI components, wrapped in an app layout (tinywidgets.org) |
| 2 points by jamesgpearce on Oct 5, 2024 | past |
|
| 7. | | Connecting TinyBase to PGlite and PostgreSQL (twitter.com/tinybasejs) |
| 20 points by jamesgpearce on Sept 3, 2024 | past | 2 comments |
|
| 8. | | TinyBase Now Supports PostgreSQL (tinybase.org) |
| 1 point by jamesgpearce on Aug 1, 2024 | past |
|
| 9. | | TinyBase v5: CRDTs for the rest of us (tinybase.org) |
| 27 points by jamesgpearce on July 5, 2024 | past | 11 comments |
|
| 10. | | The Easiest Way to Build Reactive Local-First Apps (bndkt.com) |
| 4 points by jamesgpearce on April 9, 2024 | past |
|
| 11. | | TinyRooms: a local-first app demo using TinyBase and PartyKit (github.com/tinyplex) |
| 3 points by jamesgpearce on Dec 12, 2023 | past | 2 comments |
|
| 12. | | PartyKit, Meet TinyBase (partykit.io) |
| 3 points by jamesgpearce on Sept 21, 2023 | past |
|
| 13. | | TinyBase can now persist data to IndexedDB (github.com/tinyplex) |
| 1 point by jamesgpearce on Sept 7, 2023 | past |
|
| 14. | | TinyBase v4.1: a reactive data store with DOM UI and web inspector (tinybase.org) |
| 1 point by jamesgpearce on Aug 18, 2023 | past |
|
| 15. | | Proof of concept: expo-SQLite integration with CR-SQLite (expo.dev) |
| 1 point by jamesgpearce on Aug 10, 2023 | past |
|
| 16. | | NSQL: Open-Source SQL Copilot Foundation Models (numbersstation.ai) |
| 3 points by jamesgpearce on July 12, 2023 | past |
|
| 17. | | TinyBase v4.0, now with SQLite and CRDTs (tinybase.org) |
| 7 points by jamesgpearce on June 30, 2023 | past |
|
| 18. | | I wrote a static web page and accidentally started a community (localfirstweb.dev) |
| 7 points by jamesgpearce on May 29, 2023 | past | 4 comments |
|
| 19. | | ChatGPT Copilot for Google Sheets (arcwise.app) |
| 2 points by jamesgpearce on Feb 23, 2023 | past |
|
| 20. | | TinyBase v3.0, a reactive key/value store (tinybase.org) |
| 4 points by jamesgpearce on Jan 29, 2023 | past |
|
| 21. | | Gravity (xkcd.com) |
| 2 points by jamesgpearce on Dec 18, 2022 | past |
|
| 22. | | Closing the Gap Between Your Users and Their Data (tripleodeon.com) |
| 2 points by jamesgpearce on Nov 8, 2022 | past |
|
| 23. | | TinyBase v2.0: reactive data store for local-first apps (tinybase.org) |
| 147 points by jamesgpearce on Sept 16, 2022 | past | 63 comments |
|
| 24. | | MemQ: A new PubSub system that augments Kafka (github.com/pinterest) |
| 2 points by jamesgpearce on May 18, 2022 | past | 1 comment |
|
| 25. | | Leadership at Meta: Aparna Ramani (fb.com) |
| 1 point by jamesgpearce on May 13, 2022 | past |
|
| 26. | | SQL Notebooks: Combining the power of Jupyter and SQL editors for data analytics (fb.com) |
| 2 points by jamesgpearce on May 2, 2022 | past |
|
| 27. | | Tested Documentation (twitter.com/jamespearce) |
| 1 point by jamesgpearce on Jan 17, 2022 | past |
|
| 28. | | TinyBase: A reactive JS library for structured state and tabular data (tinybase.org) |
| 4 points by jamesgpearce on Jan 14, 2022 | past | 2 comments |
|
| 29. | | Software Without Compromise (tripleodeon.com) |
| 2 points by jamesgpearce on Jan 14, 2022 | past |
|
| 30. | | Improving Android Video on Facebook News Feed with Litho (facebook.com) |
| 1 point by jamesgpearce on Jan 31, 2018 | past |
|
|
| More |