| 1. | | MCP is definitely not dead (sderosiaux.substack.com) |
| 3 points by chtefi 17 days ago | past | 1 comment |
|
| 2. | | Kafka Partitions are the wrong ordering abstraction. Keys are (medium.com/conduktor) |
| 1 point by chtefi 18 days ago | past |
|
| 3. | | Most agent reliability problems are data engineering problems (sderosiaux.substack.com) |
| 2 points by chtefi 43 days ago | past |
|
| 4. | | Unified macOS service console for launchd and Homebrew (github.com/sderosiaux) |
| 3 points by chtefi 47 days ago | past | 1 comment |
|
| 5. | | Agents Are Microservices with a Brain (dataengineerthings.org) |
| 1 point by chtefi 52 days ago | past |
|
| 6. | | Do LLMs Dream? The Post-Transformers Generation (sderosiaux.substack.com) |
| 2 points by chtefi 63 days ago | past |
|
| 7. | | Is Anthropic Enshittifying their core product? (sderosiaux.substack.com) |
| 2 points by chtefi 64 days ago | past | 1 comment |
|
| 8. | | Stream your terminal. Watch AI agents work. Like Twitch, for shells (github.com/sderosiaux) |
| 3 points by chtefi 71 days ago | past |
|
| 9. | | $200 subscription VS $3,650 in compute (sderosiaux.substack.com) |
| 3 points by chtefi 72 days ago | past | 4 comments |
|
| 10. | | Kafka Explorer – Configuration, Protocol, Wire Format, Errors, Flink SQL (conduktor.io) |
| 2 points by chtefi 78 days ago | past |
|
| 11. | | Paper Cuts #2: RAG is dead, long live memory (sderosiaux.substack.com) |
| 3 points by chtefi 81 days ago | past |
|
| 12. | | Decisions, extracted knowledge, handoff context: reasoning data infrastructure (sderosiaux.substack.com) |
| 2 points by chtefi 3 months ago | past |
|
| 13. | | How to stop your AI agent from gaming its own KPI (sderosiaux.substack.com) |
| 1 point by chtefi 3 months ago | past | 1 comment |
|
| 14. | | Algorithm names are the new cognitive activators. Your vocabulary is your tool (sderosiaux.substack.com) |
| 1 point by chtefi 3 months ago | past |
|
| 15. | | Claude Code told me what tools it needs to work faster (sderosiaux.substack.com) |
| 33 points by chtefi 3 months ago | past | 4 comments |
|
| 16. | | Semantic closure: why compilers know when they are right and LLMs do not (sderosiaux.substack.com) |
| 5 points by chtefi 4 months ago | past |
|
| 17. | | Prompt optimization can outperform reinforcement learning on LLMs (sderosiaux.substack.com) |
| 1 point by chtefi 5 months ago | past |
|
| 18. | | Internet is eating itself. What's next? Model collapse and AI data crisis (sderosiaux.substack.com) |
| 1 point by chtefi 5 months ago | past | 1 comment |
|
| 19. | | Matryoshka embeddings: How to make vector search 5x faster (sderosiaux.substack.com) |
| 4 points by chtefi 5 months ago | past |
|
| 20. | | 1500 Lines of Markdown vs. 15000 Lines of Python (sderosiaux.substack.com) |
| 3 points by chtefi 5 months ago | past |
|
| 21. | | The 70% AI productivity myth: why most companies aren't seeing the gains (sderosiaux.substack.com) |
| 92 points by chtefi 5 months ago | past | 136 comments |
|
| 22. | | Why most software startups don't need VCs anymore (most) (sderosiaux.substack.com) |
| 5 points by chtefi 5 months ago | past |
|
| 23. | | LSP, Hooks, and Workflow Design: What Differentiates AI Coding Tools (dataengineerthings.org) |
| 6 points by chtefi 5 months ago | past | 1 comment |
|
| 24. | | Fast project navigation with fuzzy matching (github.com/sderosiaux) |
| 2 points by chtefi 5 months ago | past |
|
| 25. | | What Teams Getting Value from AI Coding Do Differently (sderosiaux.substack.com) |
| 3 points by chtefi 5 months ago | past |
|
| 26. | | No willpower required. Block distracting websites and apps during work sessions (github.com/sderosiaux) |
| 2 points by chtefi 6 months ago | past |
|
| 27. | | Free real-time data sources – WebSocket and SSE viewer (conduktor.github.io) |
| 1 point by chtefi 6 months ago | past | 1 comment |
|
| 28. | | The 30-Minute Exercise: Ask Your Employees to Write Their Job Prompt (medium.com/venturehq) |
| 4 points by chtefi 6 months ago | past | 2 comments |
|
| 29. | | From Data Streams to Revenue Streams: Your Data Is an Asset (sderosiaux.medium.com) |
| 1 point by chtefi on Oct 7, 2024 | past |
|
| 30. | | How to Succeed with AI? Combining Kafka and AI Guardrails (sderosiaux.medium.com) |
| 1 point by chtefi on Oct 3, 2024 | past |
|
|
| More |