| 1. | | Something Weird Is Happening in Math (theatlantic.com) |
| 10 points by altro 8 days ago | past | discuss |
|
| 2. | | Crypto 2026 Accepted Papers (iacr.org) |
| 2 points by altro 47 days ago | past |
|
| 3. | | Quantum Computing for Programmers (github.com/qcc4cp) |
| 1 point by altro 6 months ago | past |
|
| 4. | | Côme, une ville italienne dénaturée (lemonde.fr) |
| 1 point by altro 7 months ago | past |
|
| 5. | | Preview of 'The Joy of Cryptography' (garbledcircus.com) |
| 1 point by altro 7 months ago | past |
|
| 6. | | SoK: Blockchain Oracles Between Theory and Practice (iacr.org) |
| 1 point by altro 8 months ago | past |
|
| 7. | | Lookup Table Arguments Systematization of Knowledge (iacr.org) |
| 3 points by altro 9 months ago | past |
|
| 8. | | Breakfast for Eight Billions (thenewatlantis.com) |
| 4 points by altro on Feb 13, 2025 | past |
|
| 9. | | Cryptographic Calculator (zka.lc) |
| 79 points by altro on Nov 19, 2024 | past | 3 comments |
|
| 10. | | Beware the Moon Remembering an American Werewolf in London [video] (youtube.com) |
| 3 points by altro on Aug 22, 2024 | past |
|
| 11. | | Radical Computer Science [pdf] (ucdavis.edu) |
| 2 points by altro on Aug 14, 2024 | past |
|
| 12. | | A journey to the center of our cells (newyorker.com) |
| 2 points by altro on Jan 30, 2024 | past |
|
| 13. | | Real World Crypto 2024 (iacr.org) |
| 1 point by altro on Jan 22, 2024 | past |
|
| 14. | | 40 Years Old Mac (wired.com) |
| 1 point by altro on Jan 22, 2024 | past |
|
| 15. | | The beguiling promise of decentralised finance (economist.com) |
| 3 points by altro on June 19, 2023 | past |
|
| 16. | | New Version of 'A Graduate Course in Applied Cryptography' (cryptobook.us) |
| 2 points by altro on Jan 19, 2023 | past |
|
| 17. | | GitHub repository for Sedgewick's Algorithms is taken down (github.com/kevin-wayne) |
| 302 points by altro on May 1, 2021 | past | 189 comments |
|
| 18. | | Zk-SNARKs Explained (zeroknowledgeblog.com) |
| 1 point by altro on April 19, 2021 | past |
|
| 19. | | G-Core – A graph query language for property graph databases (g-core.org) |
| 3 points by altro on Oct 18, 2020 | past |
|
| 20. | | Coronavirus Vaccine Tracker (nytimes.com) |
| 1 point by altro on Oct 16, 2020 | past |
|
| 21. | | The Hedera Hashgraph [pdf] (hedera.com) |
| 2 points by altro on March 1, 2020 | past |
|
| 22. | | The Teetering Towers of Abstraction (bit-player.org) |
| 2 points by altro on Jan 14, 2020 | past |
|
| 23. | | A gentle introduction to SNARKs [pdf] (ens.fr) |
| 1 point by altro on Jan 8, 2020 | past |
|
| 24. | | Real World Crypto 2020 (iacr.org) |
| 1 point by altro on Dec 30, 2019 | past |
|
| 25. | | Mathematics and Computation (ias.edu) |
| 107 points by altro on Dec 30, 2019 | past | 22 comments |
|
| 26. | | Keynote of Guy Steele at Splash 2018 Conference (splashcon.org) |
| 3 points by altro on Jan 2, 2019 | past | 1 comment |
|
| 27. | | Sandboxing cycle (xkcd) (xkcd.com) |
| 3 points by altro on Sept 10, 2018 | past |
|
| 28. | | Xkcd: equations (xkcd.com) |
| 11 points by altro on Aug 17, 2018 | past | 2 comments |
|
| 29. | | Real World Crypto 2018 (iacr.org) |
| 119 points by altro on Jan 12, 2018 | past | 27 comments |
|
| 30. | | Mechanical Computing Systems Using Only Links and Rotary Joints (arxiv.org) |
| 2 points by altro on Jan 12, 2018 | past |
|
|
| More |